Finding the Age of Your Yamaha Piano. The serial number on YAMAHA VERTICAL PIANOS is stamped on the gold colored plate on the inside of the piano as illustrated in the vertical piano picture. The serial number can be seen by opening the toplid of the piano and looking inside. Yamaha Piano Serial Number Search. Input your Serial # to determine whether the piano was made for the US market. (Please enter the entire serial # including letters and leading zeros.) (Note: This is for Acoustic Pianos only- please do not enter a digital piano Serial Number.).
The serial number on YAMAHA GRAND PIANOS is stamped on the gold colored plate located inside the piano as illustrated in the grand piano picture.
The serial number on YAMAHA VERTICAL PIANOS is stamped on the gold colored plate on the inside of the piano as illustrated in the vertical piano picture. The serial number can be seen by opening the toplid of the piano and looking inside.
Yamaha Pianos produced for the U.S. market have been manufactured in 6 locations:
- Hamamatsu, Japan
- Thomaston, Georgia
- South Haven, Michigan
- Jakarta, Indonesia
- Hangzhou, China
- Taoyuan, Taiwan
If the serial number begins with a 'T', the piano was manufactured in Thomaston, Georgia.
If the serial number begins with a 'U', the piano was manufactured in South Haven, Michigan.
If the serial number begins with an 'H', the piano was manufactured in Hangzhou, China.
If the serial number begins with 'YT', the piano was manufactured in Taoyuan, Taiwan.
If the serial number begins with 'J', the piano was manufactured in Jakarta, Indonesia.
If your grand piano is a GH1G, GH1FP, GC1G, or GC1FP, your piano was manufactured in Thomaston, Georgia.
If your grand piano is a GA1E, DGA1E, GB1, DGB1, GB1K, or DGB1K, your piano was manufactured in Jakarta, Indonesia.
If your grand piano is any other model, it was manufactured in Hamamatsu, Japan.
Serial Number | |||
Upright Pianos | Grand Pianos | ||
1917 | 1700 | ||
1918 | 1800 | ||
1919 | 1900 | ||
1920 | 2100 | ||
1921 | 2650 | ||
1922 | 3150 | ||
1923 | 3650 | ||
1924 | 4250 | ||
1925 | 4950 | ||
1926 | 5700 | ||
1927 | 6500 | ||
1928 | 7751 | ||
1929 | 8928 | ||
1930 | 10163 | ||
1931 | 11719 | ||
1932 | 13368 | ||
1933 | 15182 | ||
1934 | 17939 | ||
1935 | 19895 | ||
1936 | 22397 | ||
1937 | 25158 | ||
1938 | 28000 | ||
1939 | 30000 | ||
1940 | 31900 | ||
1941 | 33800 | ||
1942 | 35600 | ||
1943 | 37000 | ||
1944 | 38000 | ||
1945 | 38550 | ||
1946 | |||
1947 | 40000 | ||
1948 | 40075 | ||
1949 | 40675 |
Serial Number | |||
Upright Pianos | Grand Pianos | ||
1950 | 42073 | ||
1951 | 44262 | ||
1952 | 47675 | ||
1953 | 51266 | ||
1954 | 57057 | ||
1955 | 63400 | ||
1956 | 69300 | ||
1957 | 77000 | ||
1958 | 89000 | ||
1959 | 102000 | ||
1960 | 124000 | ||
1961 | 149000 | ||
1962 | 188000 | ||
1963 | 237000 | ||
1964 | 298000 | ||
1965 | 368000 | ||
1966 | 489000 | ||
1967 | 570000 | ||
1968 | 685000 | ||
1969 | 805000 | ||
1970 | 960000 | ||
1971 | 1130000 | ||
1972 | 1317500 | 1358500 | |
1973 | 1510500 | 1538500 | |
1974 | 1745000 | 1753500 | |
1975 | 1945000 | 1935000 | |
1976 | 2154000 | 2153000 | |
1977 | 2384000 | 2362000 | |
1978 | 2585000 | 2580500 | |
1979 | 2810500 | 2848000 | |
1980 | 3001000 | 3040000 | |
1981 | 3261000 | 3270000 | |
1982 | 3465000 | 3490000 |
Serial Number | |||
Upright Pianos | Grand Pianos | ||
1983 | 3646200 | 3710500 | |
1984 | 3832200 | 3891600 | |
1985 | 3987600 | 4040700 | |
1986 | 4156500 | 4214600 | |
1987 | 4334800 | 4351100 | |
1988 | 4491300 | 4561000 | |
1989 | 4672700 | 4671400 | |
1990 | 4837200 | 4810900 | |
1991 | 4967900 | 4951200 | |
1992 | 5086800 | 5071800 | |
1993 | 5204100 | 5181400 | |
1994 | 5296400 | 5291500 | |
1995 | 5375000 | 5368000 | |
1996 | 5446000 | 5448000 | |
1997 | 5530000 | 5502000 | |
1998 | 5579000 | 5588000 | |
1999 | 5792000 | 5810000 | |
2000 | 5860000 | ||
2001 | 5920000 | ||
2002 | 5970000 | ||
2003 | 6020000 | ||
2004 | 6060000 | ||
2005 | 6100000 | ||
2006 | 6145000 | ||
2007 | 6191000 | ||
2008 | 6220000 | ||
2009 | 6250000 | ||
2010 | 6280000 | ||
2011 | 6310000 | ||
2012 | 6340000 | ||
2013 | 6360000 | ||
2014 | 6380000 | ||
2015 | 6400000 |
Manufacture | Number |
2004 | H0004000 |
2005 | H0004900 |
2006 | H0010900 |
2007 | H0020700 |
2008 | H0039900 |
2009 | H0071498 |
2010 | H0105429 |
Manufacture | Number |
1983 | T500101 |
1984 | T500422 |
1985 | T500998 |
Jan-1986 | T502874 |
Jun-1986 | T504050 |
Jun-1986 | T100001 |
1987 | T101856 |
1988 | T110501 |
1989 | T122421 |
1990 | T132706 |
1991 | T143101 |
1992 | T155131 |
1993 | T167386 |
1994 | T177711 |
1995 | T189741 |
1996 | T202945 |
1997 | T212917 |
1998 | T224053 |
1999 | T237164 |
2000 | T251146 |
2001 | T265755 |
2002 | T275258 |
2003 | T283503 |
2004 | T294877 |
Manufacture | Number | |
1999 | J1600001 | |
2000 | J1700559 | |
2001 | J1802250 | |
2002 | J1904634 | |
2003 | J2008354 | |
2004 | J2109546 | |
2005 | J2212096 | |
2006 | J2317402 | |
2007 | J2422310 | |
2008 | J2526623 | |
2009 | J2631503 | |
2010 | J2733874 | |
2011 | J2837851 | |
2012 | J2942840 |
Piano Serial Number Lookup
Manufacture | Number | |
1974 | U101000 | |
1975 | U102000 | |
1976 | U107000 | |
1977 | U110000 | |
1978 | U117000 | |
1979 | U124000 | |
1980 | U132000 | |
1981 | U141000 | |
1982 | U150000 | |
1983 | U160000 | |
1984 | U167000 | |
1985 | U174000 | |
1986 | U186000 |
Manufacture | Number | |
2004 | YT277800 | |
2005 | YT281000 | |
2006 | YT285000 |
Yamaha Piano Serial Number Lookup And Age
Upright Pianos | Grand Pianos | |
---|---|---|
Year of Manufacture | Serial Number | |
Jan-72 | 1317500 | 1358500 |
Jun-72 | 1391000 | 1443500 |
Jan-73 | 1510500 | 1538500 |
Jun-73 | 1604000 | 1623000 |
Jan-74 | 1745000 | 1753500 |
Jun-74 | 1834000 | 1843000 |
Jan-75 | 1945000 | 1935000 |
Jun-75 | 2036000 | 2403000 |
Jan-76 | 2154000 | 2153000 |
Jun-76 | 2247000 | 2253000 |
Jan-77 | 2384000 | 2362000 |
Jun-77 | 2474000 | 2462000 |
Jan-78 | 2585000 | 2580500 |
Jun-78 | 2698000 | 2720000 |
Jan-79 | 2810500 | 2848000 |
Jun-79 | 2825000 | 2900000 |
Jan-80 | 3001000 | 3040000 |
Jun-80 | 3121000 | 3140000 |
Jan-81 | 3261000 | 3270000 |
Jun-81 | 3354000 | 3360000 |
Jan-82 | 3465000 | 3490000 |
Jun-82 | 3551000 | 3590000 |
Jan-83 | 3646200 | 3710500 |
Jun-83 | 3724100 | 3790400 |
Jan-84 | 3832200 | 3891600 |
Jun-84 | 3989000 | 3992300 |
Jan-85 | 3987600 | 4040700 |
Jun-85 | 4095500 | 4130400 |
Jan-86 | 4156500 | 4214600 |
Jun-86 | 4241000 | 4250700 |
Jan-87 | 4334800 | 4351100 |
Jun-87 | 4387300 | 4440000 |
Jan-88 | 4491300 | 4561000 |
Jun-88 | 4557800 | 4633500 |
Jan-89 | 4672700 | 4671400 |
Jun-89 | 4735200 | 4730800 |
Jan-90 | 4837200 | 4810900 |
Jun-90 | 4897800 | 4871000 |
Jan-91 | 4967900 | 4951200 |
Jun-91 | 5005600 | 5010100 |
Jan-92 | 5086800 | 5071800 |
Jun-92 | 5127800 | 5120700 |
Jan-93 | 5204100 | 5181400 |
Jun-93 | 5224900 | 5230000 |
Jan-94 | 5296400 | 5291500 |
Jun-94 | 5330000 | 5319000 |
Jan-95 | 5375000 | 5368000 |
Jun-95 | 5415000 | 5410000 |
Jan-96 | 5446000 | 5448000 |
Jun-96 | 5482000 | 5472000 |
Jan-97 | 5530000 | 5502000 |
Jun-97 | 5556000 | 5516000 |
Jan-98 | 5579000 | 5588000 |
Jun-98 | 5598000 | 5608000 |
Jan-99 | 5792000 | 5810000 |
Jun-99 | 5833000 | 5819000 |
Jan-00 | 5868000 | 5860000 |
Jun-00 | 5892000 | 5874000 |
Jan-01 | 5928000 | 5913000 |
Jun-01 | 5949000 | 5933000 |
Jan-02 | 5978000 | 5963000 |
Jun-02 | 5993000 | 5986000 |
Jan-03 | 6021000 | 6019000 |
Jun-03 | 6043500 | 6041500 |
Jan-04 | 6066000 | 6064000 |
Jun-04 | 6088000 | 6086500 |
2005 | 6100000 | 6100000 |
2006 | 6145000 | 6145000 |
2007 | 6191000 | 6191000 |
2008 | 6220000 | 6220000 |
2009 | 6250000 | 6250000 |
2010 | 6280000 | 6280000 |
2011 | 6310000 | 6310000 |
2012 | 6340000 | 6340000 |
2013 | 6360000 | 6360000 |
2014 | 6380000 | 6380000 |
2015 | 6400000 | 6400000 |