-->
Applies To: Windows Server 2019
Locks and Limits
Locks and Limits | Windows Server 2019 Standard | Windows Server 2019 Datacenter |
---|---|---|
Maximum number of users | Based on CALs | Based on CALs |
Maximum SMB connections | 16777216 | 16777216 |
Maximum RRAS connections | unlimited | unlimited |
Maximum IAS connections | 2147483647 | 2147483647 |
Maximum RDS connections | 65535 | 65535 |
Maximum number of 64-bit sockets | 64 | 64 |
Maximum number of cores | unlimited | unlimited |
Maximum RAM | 24 TB | 24 TB |
Can be used as virtualization guest | Yes; 2 virtual machines, plus one Hyper-V host per license | Yes; unlimited virtual machines, plus one Hyper-V host per license |
Server can join a domain | yes | yes |
Edge network protection/firewall | no | no |
DirectAccess | yes | yes |
DLNA codecs and web media streaming | Yes, if installed as Server with Desktop Experience | Yes, if installed as Server with Desktop Experience |
May 10, 2018 Does anyone know when the Lenovo ROK for Windows Server 2019 will be in DCSC? How to install OEM rok Windows Server 2016 2012 on ESXi with OEM hardware. Installing Active Directory, DNS and DHCP to Create a Windows Server 2012 Domain Controller - Duration: 27:45.
Server roles
Windows Server roles available | Role services | Windows Server 2019 Standard | Windows Server 2019 Datacenter |
---|---|---|---|
Active Directory Certificate Services | Yes | Yes | |
Active Directory Domain Services | Yes | Yes | |
Active Directory Federation Services | Yes | Yes | |
AD Lightweight Directory Services | Yes | Yes | |
AD Rights Management Services | Yes | Yes | |
Device Health Attestation | Yes | Yes | |
DHCP Server | Yes | Yes | |
DNS Server | Yes | Yes | |
Fax Server | Yes | Yes | |
File and Storage Services | File Server | Yes | Yes |
File and Storage Services | BranchCache for Network Files | Yes | Yes |
File and Storage Services | Data Deduplication | Yes | Yes |
File and Storage Services | DFS Namespaces | Yes | Yes |
File and Storage Services | DFS Replication | Yes | Yes |
File and Storage Services | File Server Resource Manager | Yes | Yes |
File and Storage Services | File Server VSS Agent Service | Yes | Yes |
File and Storage Services | iSCSI Target Server | Yes | Yes |
File and Storage Services | iSCSI Target Storage Provider | Yes | Yes |
File and Storage Services | Server for NFS | Yes | Yes |
File and Storage Services | Work Folders | Yes | Yes |
File and Storage Services | Storage Services | Yes | Yes |
Host Guardian Service | Yes | Yes | |
Hyper-V | Yes | Yes; including Shielded Virtual Machines | |
Network Controller | No | Yes | |
Network Policy and Access Services | Yes, when installed as Server with Desktop Experience | Yes, when installed as Server with Desktop Experience | |
Print and Document Services | Yes | Yes | |
Remote Access | Yes | Yes | |
Remote Desktop Services | Yes | Yes | |
Volume Activation Services | Yes | Yes | |
Web Services (IIS) | Yes | Yes | |
Windows Deployment Services | Yes* | Yes* | |
Windows Server Essentials Experience | Yes | Yes | |
Windows Server Update Services | Yes | Yes |
*WDS Transport Server is new to Server Core installations in Windows Server 2019 (also in the semi-annual channel starting with Windows Server, version 1803)
Features
Windows Server Features installable with Server Manager (or PowerShell) | Windows Server 2019 Standard | Windows Server 2019 Datacenter |
---|---|---|
.NET Framework 3.5 | Yes | Yes |
.NET Framework 4.6 | Yes | Yes |
Background Intelligent Transfer Service (BITS) | Yes | Yes |
BitLocker Drive Encryption | Yes | Yes |
BitLocker Network Unlock | Yes, when installed as Server with Desktop Experience | Yes, when installed as Server with Desktop Experience |
BranchCache | Yes | Yes |
Client for NFS | Yes | Yes |
Containers | Yes (Windows containers unlimited; Hyper-V containers up to 2) | Yes (all container types unlimited) |
Data Center Bridging | Yes | Yes |
Direct Play | Yes, when installed as Server with Desktop Experience | Yes, when installed as Server with Desktop Experience |
Enhanced Storage | Yes | Yes |
Failover Clustering | Yes | Yes |
Group Policy Management | Yes | Yes |
Host Guardian Hyper-V Support | No | Yes |
I/O Quality of Service | Yes | Yes |
IIS Hostable Web Core | Yes | Yes |
Internet Printing Client | Yes, when installed as Server with Desktop Experience | Yes, when installed as Server with Desktop Experience |
IPAM Server | Yes | Yes |
iSNS Server service | Yes | Yes |
LPR Port Monitor | Yes, when installed as Server with Desktop Experience | Yes, when installed as Server with Desktop Experience |
Management OData IIS Extension | Yes | Yes |
Media Foundation | Yes | Yes |
Message Queueing | Yes | Yes |
Multipath I/O | Yes | Yes |
MultiPoint Connector | Yes | Yes |
Network Load Balancing | Yes | Yes |
Peer Name Resolution Protocol | Yes | Yes |
Quality Windows Audio Video Experience | Yes | Yes |
RAS Connection Manager Administration Kit | Yes, when installed as Server with Desktop Experience | Yes, when installed as Server with Desktop Experience |
Remote Assistance | Yes, when installed as Server with Desktop Experience | Yes, when installed as Server with Desktop Experience |
Remote Differential Compression | Yes | Yes |
RSAT | Yes | Yes |
RPC over HTTP Proxy | Yes | Yes |
Setup and Boot Event Collection | Yes | Yes |
Simple TCP/IP Services | Yes, when installed as Server with Desktop Experience | Yes, when installed as Server with Desktop Experience |
SMB 1.0/CIFS File Sharing Support | Installed | Installed |
SMB Bandwidth Limit | Yes | Yes |
SMTP Server | Yes | Yes |
SNMP Service | Yes | Yes |
Software Load Balancer | Yes | Yes |
Storage Replica | Yes | Yes |
Telnet Client | Yes | Yes |
TFTP Client | Yes, when installed as Server with Desktop Experience | Yes, when installed as Server with Desktop Experience |
VM Shielding Tools for Fabric Management | Yes | Yes |
WebDAV Redirector | Yes | Yes |
Windows Biometric Framework | Yes, when installed as Server with Desktop Experience | Yes, when installed as Server with Desktop Experience |
Windows Defender features | Installed | Installed |
Windows Identity Foundation 3.5 | Yes, when installed as Server with Desktop Experience | Yes, when installed as Server with Desktop Experience |
Windows Internal Database | Yes | Yes |
Windows PowerShell | Installed | Installed |
Windows Process Activation Service | Yes | Yes |
Windows Search Service | Yes, when installed as Server with Desktop Experience | Yes, when installed as Server with Desktop Experience |
Windows Server Backup | Yes | Yes |
Windows Server Migration Tools | Yes | Yes |
Windows Standards-Based Storage Management | Yes | Yes |
Windows TIFF IFilter | Yes, when installed as Server with Desktop Experience | Yes, when installed as Server with Desktop Experience |
WinRM IIS Extension | Yes | Yes |
WINS Server | Yes | Yes |
Wireless LAN Service | Yes | Yes |
WoW64 support | Installed | Installed |
XPS Viewer | Yes, when installed as Server with Desktop Experience | Yes, when installed as Server with Desktop Experience |
Features available generally | Windows Server 2019 Standard | Windows Server 2019 Datacenter |
---|---|---|
Best Practices Analyzer | Yes | Yes |
Constrained Storage Replica | Yes, (1 Partnership and 1 Resource Group with Single 2TB volume) | Yes, unlimited |
Direct Access | Yes | Yes |
Dynamic Memory (in virtualization) | Yes | Yes |
Hot Add/Replace RAM | Yes | Yes |
Microsoft Management Console | Yes | Yes |
Minimal Server Interface | Yes | Yes |
Network Load Balancing | Yes | Yes |
Windows PowerShell | Yes | Yes |
Server Core installation option | Yes | Yes |
Nano Server installation option | Yes | Yes |
Server Manager | Yes | Yes |
SMB Direct and SMB over RDMA | Yes | Yes |
Software-defined Networking | No | Yes |
Storage Management Service | Yes | Yes |
Storage Spaces | Yes | Yes |
Storage Spaces Direct | No | Yes |
Volume Activation Services | Yes | Yes |
VSS (Volume Shadow Copy Service) integration | Yes | Yes |
Windows Server Update Services | Yes | Yes |
Windows System Resource Manager | Yes | Yes |
Server license logging | Yes | Yes |
Inherited activation | As guest if hosted on Datacenter | Can be host or guest |
Work folders | Yes | Yes |
Applies To: Windows Server 2019 Essentials
Windows Server Essentials Experience Role has been deprecated
The Windows Server Essentials Experience Role has been removed from all server SKUs, including Windows Server 2019 Essentials. This means that the Administrative Dashboard that used to be the core feature for Essentials Experience Role is no longer accessible and all management and configuration must be completed manually.
With Server Essentials Experience Role deprecation, the following features are no longer available:
- Client backup
- Remote web access
Microsoft 365 Business: The modern small business solution
Over the years since Windows Server 2016 Essentials was released, we have been working hard on the next solution for large and small businesses alike: Microsoft 365. We highly recommend Microsoft 365 for small business customers as a replacement for all versions of Windows Server Essentials. Microsoft 365 is a modern solution for file sharing and collaboration, and includes Office 365, Windows 10, and Enterprise Mobility + Security.
Windows Server Root Certificate
Evolve your business further with Microsoft 365 Business, which includes even more Office features, like e-mail and calendaring, file storage in the cloud, data protection, and more. Microsoft 365 Business will help your small business achieve new levels of productivity.
Windows Server Rok 2016
AAD Connect can now be installed on Windows Server 2019 Essentials
Windows Server Root Ca
Windows Server 2019 Essentials includes new support for Azure Active Directory via AAD Connect.
Hpe Oem
LTSC support for Windows Server 2016 Essentials
Customers currently using Windows Server 2016 Essentials will be supported according to the Long Term Servicing Channel (LTSC) servicing time-line.For companies with more than 25 users/50 devices, or companies that have potentially grown beyond 25 users, Windows Server 2019 Standard – and potentially the Datacenter edition – can provide more flexible deployment options.